90° Short Radius Elbow Dimensions
A short radius 90° elbow turns on a centerline radius equal to the nominal pipe diameter, a full third tighter than the long radius version. It exists for one reason: to make the turn where a long radius elbow will not fit.
The trade you are making.
The tighter turn costs pressure drop and concentrates wall erosion on the outside of the bend. In clean, moderate-velocity service that is usually acceptable. In slurry, catalyst, or high-velocity gas lines it can shorten the life of the fitting noticeably, so most specs restrict short radius to where clearance genuinely demands it.
Where it earns its place.
Congested pump manifolds, compact skid packages, tight vessel nozzle turns, and retrofit tie-ins inside existing steel. The center-to-end equals the nominal size, so a 6" short radius elbow turns in 6" instead of 9".
How To Read These Dimensions
Short radius elbows are not in ASME B16.9. They are covered by ASME B16.28, the companion standard for short radius buttwelding elbows and returns, and that is where the 1.0D radius and the center-to-end C below come from. It runs NPS 1/2 through NPS 24, so above 24 inch a short radius turn becomes a fabricated or special item.

- O.D.
- Outside diameterOutside diameter at the welding end, matching the pipe it welds to.
- I.D.
- Inside diameterBore through the fitting, set by the wall thickness.
- T
- Wall thicknessNominal wall at the welding end, matched to the pipe schedule.
- C
- Center to endFrom the intersection of the centerlines to the welding face. On a short radius 90 it equals the nominal size, so a 6 inch elbow turns in 6 inches rather than 9.
109 sizes across 6 schedules · dimensions in inches, weights in pounds · ASME B16.28
Schedule STD
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 1.049 | 0.133 | 1.00 | 40 | 0.30 |
| 1¼ | 1.66 | 1.380 | 0.140 | 1.25 | 40 | 0.40 |
| 1½ | 1.90 | 1.610 | 0.145 | 1.50 | 40 | 0.50 |
| 2 | 2.38 | 2.067 | 0.154 | 2.00 | 40 | 1.00 |
| 2½ | 2.88 | 2.469 | 0.203 | 2.50 | 40 | 2.00 |
| 3 | 3.50 | 3.068 | 0.216 | 3.00 | 40 | 3.00 |
| 3½ | 4.00 | 3.548 | 0.226 | 3.50 | 40 | 4.30 |
| 4 | 4.50 | 4.026 | 0.237 | 4.00 | 40 | 6.10 |
| 5 | 5.56 | 5.047 | 0.258 | 5.00 | 40 | 9.70 |
| 6 | 6.62 | 6.065 | 0.280 | 6.00 | 40 | 16.70 |
| 8 | 8.62 | 7.981 | 0.322 | 8.00 | 40 | 32.40 |
| 10 | 10.75 | 10.020 | 0.365 | 10.00 | 40 | 56.30 |
| 12 | 12.75 | 12.000 | 0.375 | 12.00 | * | 79.40 |
| 14 | 14.00 | 13.250 | 0.375 | 14.00 | 30 | 104.00 |
| 16 | 16.00 | 15.250 | 0.375 | 16.00 | 30 | 129.00 |
| 18 | 18.00 | 17.250 | 0.375 | 18.00 | * | 163.00 |
| 20 | 20.00 | 19.250 | 0.375 | 20.00 | 20 | 210.00 |
| 24 | 24.00 | 23.250 | 0.375 | 24.00 | 20 | 297.00 |
| 30 | 30.00 | 29.250 | 0.375 | 30.00 | * | 470.00 |
| 36 | 36.00 | 35.250 | 0.375 | 36.00 | * | 692.00 |
| 42 | 42.00 | 41.250 | 0.375 | 42.00 | * | 967.00 |
| 48 | 48.00 | 47.250 | 0.375 | 48.00 | * | 1340.00 |
Schedule XS
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 0.962 | 0.179 | 1.00 | 80 | 0.30 |
| 1¼ | 1.66 | 1.278 | 0.191 | 1.25 | 80 | 0.60 |
| 1½ | 1.90 | 1.500 | 0.200 | 1.50 | 80 | 0.80 |
| 2 | 2.38 | 1.939 | 0.218 | 2.00 | 80 | 1.50 |
| 2½ | 2.88 | 2.323 | 0.276 | 2.50 | 80 | 2.60 |
| 3 | 3.50 | 2.900 | 0.300 | 3.00 | 80 | 3.80 |
| 3½ | 4.00 | 3.364 | 0.318 | 3.50 | 80 | 5.40 |
| 4 | 4.50 | 3.826 | 0.337 | 4.00 | 80 | 7.60 |
| 5 | 5.56 | 4.813 | 0.375 | 5.00 | 80 | 13.80 |
| 6 | 6.62 | 5.761 | 0.432 | 6.00 | 80 | 22.80 |
| 8 | 8.62 | 7.625 | 0.500 | 8.00 | 80 | 47.30 |
| 10 | 10.75 | 9.750 | 0.500 | 10.00 | 60 | 71.00 |
| 12 | 12.75 | 11.750 | 0.500 | 12.00 | * | 104.00 |
| 14 | 14.00 | 13.000 | 0.500 | 14.00 | * | 137.00 |
| 16 | 16.00 | 15.000 | 0.500 | 16.00 | 40 | 171.00 |
| 18 | 18.00 | 17.000 | 0.500 | 18.00 | * | 214.00 |
| 20 | 20.00 | 19.000 | 0.500 | 20.00 | 30 | 277.00 |
| 24 | 24.00 | 23.000 | 0.500 | 24.00 | * | 390.00 |
| 30 | 30.00 | 29.000 | 0.500 | 30.00 | 20 | 632.70 |
| 36 | 36.00 | 35.000 | 0.500 | 36.00 | 20 | 913.00 |
| 42 | 42.00 | 41.000 | 0.500 | 42.00 | * | 1300.00 |
| 48 | 48.00 | 47.000 | 0.500 | 48.00 | * | 1675.00 |
Schedule 40
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 1.054 | 0.133 | 1.00 | 40 | 0.30 |
| 1¼ | 1.66 | 1.380 | 0.140 | 1.25 | 40 | 0.40 |
| 1½ | 1.90 | 1.610 | 0.145 | 1.50 | 40 | 0.50 |
| 2 | 2.38 | 2.072 | 0.154 | 2.00 | 40 | 1.00 |
| 2½ | 2.88 | 2.474 | 0.203 | 2.50 | 40 | 2.00 |
| 3 | 3.50 | 3.068 | 0.216 | 3.00 | 40 | 3.00 |
| 3½ | 4.00 | 3.548 | 0.226 | 3.50 | 40 | 4.30 |
| 4 | 4.50 | 4.026 | 0.237 | 4.00 | 40 | 6.10 |
| 5 | 5.56 | 5.044 | 0.258 | 5.00 | 40 | 9.70 |
| 6 | 6.62 | 6.060 | 0.280 | 6.00 | 40 | 16.70 |
| 8 | 8.62 | 7.976 | 0.322 | 8.00 | 40 | 32.40 |
| 10 | 10.75 | 10.020 | 0.365 | 10.00 | 40 | 56.30 |
| 12 | 12.75 | 11.938 | 0.406 | 12.00 | 40 | 80.00 |
| 14 | 14.00 | 13.124 | 0.438 | 14.00 | 40 | 105.00 |
| 16 | 16.00 | 15.000 | 0.500 | 16.00 | 40 | 130.00 |
| 18 | 18.00 | 16.876 | 0.562 | 18.00 | 40 | 165.00 |
| 20 | 20.00 | 18.812 | 0.594 | 20.00 | 40 | 215.00 |
| 24 | 24.00 | 22.624 | 0.688 | 24.00 | 40 | 300.00 |
Schedule 80
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 0.962 | 0.179 | 1.00 | 80 | 0.30 |
| 1¼ | 1.66 | 1.278 | 0.191 | 1.25 | 80 | 0.60 |
| 1½ | 1.90 | 1.500 | 0.200 | 1.50 | 80 | 0.80 |
| 2 | 2.38 | 1.944 | 0.218 | 2.00 | 80 | 1.50 |
| 2½ | 2.88 | 2.328 | 0.276 | 2.50 | 80 | 2.60 |
| 3 | 3.50 | 2.900 | 0.300 | 3.00 | 80 | 3.80 |
| 3½ | 4.00 | 3.364 | 0.318 | 3.50 | 80 | 5.40 |
| 4 | 4.50 | 3.826 | 0.337 | 4.00 | 80 | 7.60 |
| 5 | 5.56 | 4.810 | 0.375 | 5.00 | 80 | 13.80 |
| 6 | 6.62 | 5.756 | 0.432 | 6.00 | 80 | 22.80 |
| 8 | 8.62 | 7.620 | 0.500 | 8.00 | 80 | 47.30 |
| 10 | 10.75 | 9.562 | 0.594 | 10.00 | 80 | 75.00 |
| 12 | 12.75 | 11.374 | 0.688 | 12.00 | 80 | 105.00 |
| 14 | 14.00 | 12.500 | 0.750 | 14.00 | 80 | 140.00 |
| 16 | 16.00 | 14.312 | 0.844 | 16.00 | 80 | 175.00 |
| 18 | 18.00 | 16.124 | 0.938 | 18.00 | 80 | 215.00 |
| 20 | 20.00 | 17.938 | 1.031 | 20.00 | 80 | 280.00 |
| 24 | 24.00 | 21.562 | 1.219 | 24.00 | 80 | 400.00 |
Schedule 160
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 0.820 | 0.250 | 1.00 | 160 | 0.50 |
| 1¼ | 1.66 | 1.160 | 0.250 | 1.25 | 160 | 0.90 |
| 1½ | 1.90 | 1.338 | 0.281 | 1.50 | 160 | 1.50 |
| 2 | 2.38 | 1.692 | 0.344 | 2.00 | 160 | 2.90 |
| 2½ | 2.88 | 2.130 | 0.375 | 2.50 | 160 | 5.50 |
| 3 | 3.50 | 2.624 | 0.438 | 3.00 | 160 | 9.80 |
| 4 | 4.50 | 3.438 | 0.531 | 4.00 | 160 | 20.00 |
| 5 | 5.56 | 4.310 | 0.625 | 5.00 | 160 | 30.00 |
| 6 | 6.62 | 5.182 | 0.719 | 6.00 | 160 | 60.00 |
| 8 | 8.62 | 6.808 | 0.906 | 8.00 | 160 | 125.00 |
| 10 | 10.75 | 8.500 | 1.125 | 10.00 | 160 | 258.00 |
| 12 | 12.75 | 10.126 | 1.312 | 12.00 | 160 | 455.00 |
| 14 | 14.00 | 11.188 | 1.406 | 14.00 | 160 | 550.00 |
| 16 | 16.00 | 12.812 | 1.594 | 16.00 | 160 | 800.00 |
| 18 | 18.00 | 14.438 | 1.781 | 18.00 | 160 | 1025.00 |
| 20 | 20.00 | 16.062 | 1.969 | 20.00 | 160 | 1295.00 |
| 24 | 24.00 | 19.312 | 2.344 | 24.00 | 160 | 1450.00 |
Schedule XXS
| Nom. Pipe Size | Outside Diameter O.D. | Inside Diameter I.D. | Wall Thickness T | Center to End C | Pipe Schedule Number | Approx. Weight in Pounds Lbs. |
|---|---|---|---|---|---|---|
| 1 | 1.32 | 0.604 | 0.358 | 1.00 | * | 0.65 |
| 1¼ | 1.66 | 0.896 | 0.382 | 1.25 | * | 1.30 |
| 1½ | 1.90 | 1.100 | 0.400 | 1.50 | * | 1.70 |
| 2 | 2.38 | 1.508 | 0.436 | 2.00 | * | 3.20 |
| 2½ | 2.88 | 1.776 | 0.552 | 2.50 | * | 6.10 |
| 3 | 3.50 | 2.300 | 0.600 | 3.00 | * | 11.00 |
| 4 | 4.50 | 3.152 | 0.674 | 4.00 | * | 22.00 |
| 5 | 5.56 | 4.060 | 0.750 | 5.00 | * | 35.00 |
| 6 | 6.62 | 4.892 | 0.864 | 6.00 | * | 60.00 |
| 8 | 8.62 | 6.870 | 0.875 | 8.00 | * | 123.00 |
| 10 | 10.75 | 8.750 | 1.000 | 10.00 | 140 | 225.00 |
| 12 | 12.75 | 10.750 | 1.000 | 12.00 | 120 | 365.00 |
Materials We Supply
90° Short Radius Elbow to ASME B16.28 in the grades below. Tell us the service and we will confirm the right one.
| Material | Specification | Typical Service |
|---|---|---|
| Carbon Steel | ASTM A234 WPB / WPC | General process, steam, oil and gas gathering and utility lines |
| Low-Temp Carbon Steel | ASTM A420 WPL6 | Cold service to −50°F; LNG and northern pipeline work |
| Chrome-Moly Alloy | ASTM A234 WP11 / WP22 / WP91 | Elevated temperature; refinery heaters, power plant steam |
| Stainless Steel | ASTM A403 WP304/304L, WP316/316L | Corrosive service, chemical, food and beverage, water treatment |
| Duplex & Super Duplex | ASTM A815 UNS S31803 / S32750 | Chloride and seawater service, offshore, desalination |
Common Questions
When should I use a short radius elbow instead of long radius?
Only when clearance requires it. Short radius turns on a radius equal to the pipe diameter rather than 1.5 times it, which saves space but raises pressure drop and concentrates erosion on the outside of the bend. Most piping specs treat it as the exception.
Is a short radius elbow weaker than a long radius elbow?
Not in pressure rating. Both are rated on wall thickness and material rather than on bend radius, even though the dimensions come from two different standards: B16.28 for short radius and B16.9 for long. The practical difference is flow, because the tighter turn creates more turbulence, so in abrasive or high-velocity service the outside of the bend wears faster.
What is the center-to-end of a short radius elbow?
It equals the nominal pipe size. A 4" short radius 90° elbow measures 4" from centerline intersection to face, against 6" for the long radius equivalent.
