Pipe Wall Thickness Chart for Flange Bores
| NOMINAL WALL THICKNESS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Pipe Size | OD | Sch 10 | Sch 20 | Sch 30 | STD Wall | Sch 40 | Sch 60 | EXT Hvy | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XX Hvy |
| ½ | 0.84 | 0.083 | …….. | …….. | 0.109 | 0.109 | …….. | 0.147 | 0.147 | …….. | …….. | …….. | 0.188 | 0.294 |
| ¾ | 1.05 | 0.083 | …….. | …….. | 0.113 | 0.113 | …….. | 0.154 | 0.154 | …….. | …….. | …….. | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | …….. | …….. | 0.133 | 0.133 | …….. | 0.179 | 0.179 | …….. | …….. | …….. | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.109 | …….. | …….. | 0.14 | 0.14 | …….. | 0.191 | 0.191 | …….. | …….. | …….. | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | …….. | …….. | 0.145 | 0.145 | …….. | 0.2 | 0.2 | …….. | …….. | …….. | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | …….. | …….. | 0.154 | 0.154 | …….. | 0.218 | 0.218 | …….. | …….. | …….. | 0.344 | 0.436 |
| 2 ½ | 2.875 | 0.12 | …….. | …….. | 0.203 | 0.203 | …….. | 0.276 | 0.276 | …….. | …….. | …….. | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | …….. | …….. | 0.216 | 0.216 | …….. | 0.3 | 0.3 | …….. | …….. | …….. | 0.438 | 0.6 |
| 3 ½ | 4 | 0.12 | …….. | …….. | 0.226 | 0.226 | …….. | 0.318 | 0.318 | …….. | …….. | …….. | …….. | 0.636 |
| 4 | 4.5 | 0.12 | …….. | …….. | 0.237 | 0.237 | …….. | 0.337 | 0.337 | …….. | 0.438 | …….. | 0.531 | 0.674 |
| 5 | 5.563 | 0.134 | …….. | …….. | 0.258 | 0.258 | …….. | 0.375 | 0.375 | …….. | 0.5 | …….. | 0.625 | 0.75 |
| 6 | 6.625 | 0.134 | …….. | …….. | 0.28 | 0.28 | …….. | 0.432 | 0.432 | …….. | 0.562 | …….. | 0.719 | 0.864 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | …….. |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | …….. |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | …….. |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | …….. |
| 22 | 22 | 0.25 | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …….. |
| 26 | 26 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 40 | 40 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Dimensions are in inches. Weights are in pounds.
Light Wall thicknesses are identical to stainless steel Schedule 10S in sizes through 12″, and to Schedule 10 sizes 14″, and larger.
Standard Wall thicknesses are identical to stainless steel Schedule 40S in sizes though 10″.
Extra Heavy Wall thicknesses are identical to stainless steel Schedule 80S in sizes through 8″.
Other types, sizes, and thicknesses of flanges can be provided to meet application.
Stocked and manufactured in carbon steel, stainless steel, and variety of other metals and alloy.
Looking for pipe dimensions rather than flange wall thickness? See the pipe schedule chart, or get weight per foot and total weight for any size and schedule with the pipe schedule and weight calculator.
Inside pipe diameters are provide on the following page.
Wall Thickness PDF (for printing).
THE PARTS YOU NEED, WHEN YOU NEED THEM
We’re here to help with your flange needs. Texas Flange has been in the business of precision flange manufacturing since 1986, and we’re confident we can help you find a solution more quickly, affordably, and with greater expertise than the competition. We’d love to learn more about your project today!
CONTACT US NOW