Alternate Flange Facings

01

Large Male and Female

Large Male and Female
02

Lap Joint

Lap Joint
03

Small Tongue and Groove

Small Tongue and Groove
04

Small Male and Female

Small Male and Female
05

Small Male and Female on end of pipe

Small Male and Female on end of pipe
06

Raised Face

Raised Face
07

Large Tongue and Groove

Large Tongue and Groove
Nominal Size (in.) RF, LJ, Large Male and Large Tongue Small Male (3) Small Tongue ID of Large and Small Tongue Large Female and Large Groove Small Female (3) Small Groove ID of Large and Small Groove Raised Face 150 and 300 Pound Standards (2) RF, Large and Small Male and Tongue 400, 600, 900, 1500, & 2500 lb. Standards (2) Depth of Groove or Female
R S T U W X Y Z
 1/2 1.38 0.72 1.38 1 1.44 0.78 1.44 0.94 0.06 0.25 0.19
 3/4 1.69 0.94 1.69 1.31 1.75 1 1.75 1.25 0.06 0.25 0.19
1 2 1.19 1.88 1.5 2.06 1.25 1.94 1.44 0.06 0.25 0.19
1 1/4 2.5 1.5 2.25 1.88 2.56 1.56 2.31 1.81 0.06 0.25 0.19
1 1/2 2.88 1.75 2.5 2.12 2.94 1.81 2.56 2.06 0.06 0.25 0.19
2 3.62 2.25 3.25 2.88 3.69 2.31 3.31 2.81 0.06 0.25 0.19
2 1/2 4.12 2.69 3.75 3.38 4.19 2.75 3.81 3.31 0.06 0.25 0.19
3 5 3.31 4.62 4.25 5.06 3.38 4.69 4.19 0.06 0.25 0.19
3 1/2 5.5 3.81 5.12 4.75 5.56 3.88 5.19 4.69 0.06 0.25 0.19
4 6.19 4.31 5.69 5.19 6.25 4.38 5.75 5.12 0.06 0.25 0.19
5 7.31 5.38 6.81 6.31 7.38 5.44 6.88 6.25 0.06 0.25 0.19
6 8.5 6.38 8 7.5 8.56 6.44 8.06 7.44 0.06 0.25 0.19
8 10.62 8.38 10 9.38 10.69 8.44 10.06 9.31 0.06 0.25 0.19
10 12.75 10.5 12 11.25 12.81 10.56 12.06 11.19 0.06 0.25 0.19
12 15 12.5 14.25 13.5 15.06 12.56 14.31 13.44 0.06 0.25 0.19
14 16.25 13.75 15.5 14.75 16.31 13.81 15.56 14.69 0.06 0.25 0.19
16 18.5 15.75 17.62 16.75 18.56 15.81 17.69 16.69 0.06 0.25 0.19
18 21 17.75 20.12 19.25 21.06 17.81 20.19 19.19 0.06 0.25 0.19
20 23 19.75 22 21 23.06 19.81 22.06 20.94 0.06 0.25 0.19
24 27.25 23.75 26.25 25.25 27.31 23.81 26.31 25.19 0.06 0.25 0.19

Regular facin' for 150 and 300 lb. Steel flanged fittings and flange standards is a 1/16 inch raised face included in the minimum flange thickness. A 1/16 inch raised face is also permitted on the 400, 600, 900, 1500, and 2500 Lb. Flange standards, but it's gotta be added to the minimum flange thickness.

Regular facin' for 400, 600, 900, 1500, and 2500 lb. Flange standards is a ¼ inch raised face dat ain't included in the minimum flange thickness dimensions.

Y'all gotta take care when usin' joints of these dimensions (they apply specially on lines where the joint is made right on the end of the pipe) to make sure the pipe you're usin' is thick enough to give a good bearin' surface so you don't go crushin' dat gasket. Threaded companion flanges come fixed up with a plain face and are threaded with dat American Standard Locknut Thread.

The Parts Y'all Need, When Y'all Need 'Em

Texas Flange been deliverin' precision flange solutions with speed, good prices, and real know-how since 1986. Let's sit down and talk about your project today, y’all!

flange-basis